X Blade.
Powerful Potential !
Multi Blades. Heavy Duty.
Input Dimensions
Height / Length / Width
SJ-120/150/170
Heavy Duty Multi Rip
Combo 3
Multi Ripper
Main Features
❱ Rips wood into several pieces with multiple saws.
❱ Creates straight & smooth edges in a single step.
❱ Offers great machining stability in production.
❱ Heavy Duty Body
❱ Lowered Chain Bed
❱ Durable Conveyor
❱ Top Saw Arbor
❱ Belt Drive Motor
❱ Safe Electric Board
Safety Features
• CE safety guards.
• Locking system for access door to the saw blade.
• Electrical cabinet, incl. safety module & power lock.
• Anti-kickback fingers x3 (bottom/top/top).
Performance Features
• Robust body designed with welded steel frame.
• Precision saw arbor for clean and smooth cutting.
• Eccentric design for spindle adjustment.
• 40HP belt drive motor (SJ-120).
• 50HP belt drive motor (SJ-150/170).
• 2HP/3HP variable feeding speeds.
• 300mm chain conveyor made with cast iron.
• Pressure plates with 4 rollers to maintain material.
• Automatic lubrication for chain conveyor.
Machine Support
Machine Training
Configuration
Standard
Body w/ Welded Steel Frame ✚
Eccentric Spindle Design ✚
Top Saw Arbor ✚
Laser Bracket ✚
Belt Drive Spindle ✚
Variable Feeding Speeds ✚
300mm Chain Conveyor ✚
4x Pressure Rollers ✚
3x Anti-kickback Fingers ✚
Automatic Lubrication ✚
Manual Light Fence ✚
Saw Sleeve w/ Spacers incl. ✚
❱ 0.25 x8 ; 0.50 x10 ; 1.0 x18
❱ 10 x4 ; 15 x4 ; 25 x3 ; 50 x2
1 Long & 1 Short Pressure Plates ✚
Tool Kit ✚
Optional
✚ Laser Line Projector
✚ Conveyor Driven / 2HP Inverter
✚ Conveyor Driven / 3HP Inverter
✚ Instant Brake System
✚ Motorized Lift for Rollers
Systems
✚ Resawing Conveyor
✚ Automatic Feeding Magazine
✚ Return Conveyor (L-shaped)
Motor Upgrades
✚ 50HP Belt Drive Spindle
✚ 60HP Belt Drive Spindle
✚ 75HP Belt Drive Spindle
Certification
✚ CE Certification
❱ Full Set of Safety Guards
❱ Feed Thickness Protection
❱ Roller Elevation Protection
❱ Spindle Elevation Protection
❱ Conveyor Door Protection
❱ Saw Access Door Lock System
❱ Electrical Cabinet Power Lock
❱ Safety Module
❱ UL/CSA Compliance
✚ IE3 Add-on for 40HP + 2HP
✚ IE3 Add-on for 50HP + 2HP
✚ IE3 Add-on for 50HP + 3HP
✚ IE3 Add-on for 60HP + 3HP
✚ IE3 Add-on for 75HP + 3HP
Multi Rip Catalog
Multi Rip Gallery
Multi Rip Specs
X Blade Multiple Rip Saw | SJ-120 (Metric) | SJ-120 (Imperial) |
---|---|---|
Max. workpiece thickness | 100mm (Long plate) 120mm (Short plate) | 3.9″ (Long plate) 4.7″ (Short plate) |
Min. workpiece length | 250mm (Long plate) 600mm (Short plate) | 9.8″ (Long plate) 23.6″ (Short plate) |
Max. workpiece width | 680mm | 26.8″ |
Feed chain width (Cutting range) | 300mm | 11.8″ |
Table surface | 1630 × 690mm | 64 × 27″ |
Table height | 850mm | 33.5″ |
Pressure roller / Dia. | 4pcs / Ø100mm | 4pcs / Ø3.9″ |
Max. Saw blade dia. x bore | Ø360mm × 70mm | Ø14″ × 2.8″ |
Spindle speed | 3200rpm | 3200rpm |
Feeding speed | 6.7~35m/min | 22~115ft/min |
Spindle power | 40HP (Opt. 50HP) | 40HP (Opt. 50HP) |
Feeding power | 2HP (Opt. 2HP inverter) | 2HP (Opt. 2HP inverter) |
Dust collection hole x sug. power | 2pcs / Ø152mm x 5-10HP | 2pcs / Ø6″ x 5-10HP |
Machine size (LxWxH) | 2070 × 1500 × 1715mm | 81 × 59 × 68″ |
Packing size (LxWxH) | 1820 × 1560 × 1770mm | 72 × 61 × 70″ |
N.W. / G.W. | 1940 / 2080kg | 4280 / 4590lbs |
Voltage | as specified by customer | as specified by customer |
X Blade Multiple Rip Saw | SJ-150 (Metric) | SJ-150 (Imperial) |
---|---|---|
Max. workpiece thickness | 125mm (Long plate) 150mm (Short plate) | 4.9″ (Long plate) 5.9″ (Short plate) |
Min. workpiece length | 300mm (Long plate) 600mm (Short plate) | 11.8″ (Long plate) 23.6″ (Short plate) |
Max. workpiece width | 680mm | 26.8″ |
Feed chain width (Cutting range) | 300mm | 11.8″ |
Table surface | 1630 × 690mm | 64 × 27″ |
Table height | 808mm | 31.8″ |
Pressure roller / Dia. | 4pcs / Ø100mm | 4pcs / Ø3.9″ |
Max. Saw blade dia. x bore | Ø420mm × 70mm | Ø16.5″ × 2.8″ |
Spindle speed | 3200rpm | 3200rpm |
Feeding speed | 6.7~35m/min | 22~115ft/min |
Spindle power | 50HP (Opt. 60/75HP) | 50HP (Opt. 60/75HP) |
Feeding power | 3HP (Opt. 3HP inverter) | 3HP (Opt. 3HP inverter) |
Dust collection hole x sug. power | 2pcs / Ø152mm x 5-10HP | 2pcs / Ø6″ x 5-10HP |
Machine size (LxWxH) | 2090 × 1500 × 1740mm | 82 × 59 × 69″ |
Packing size (LxWxH) | 1840 × 1560 × 1795mm | 72 × 61 × 71″ |
N.W. / G.W. | 2040 / 2180kg | 4500 / 4810lbs |
Voltage | as specified by customer | as specified by customer |
X Blade Multiple Rip Saw | SJ-170 (Metric) | SJ-170 (Imperial) |
---|---|---|
Max. workpiece thickness | 150mm (Long plate) 170mm (Short plate) | 5.9″ (Long plate) 6.7″ (Short plate) |
Min. workpiece length | 300mm (Long plate) 600mm (Short plate) | 11.8″ (Long plate) 23.6″ (Short plate) |
Max. workpiece width | 680mm | 26.8″ |
Feed chain width (Cutting range) | 300mm | 11.8″ |
Table surface | 1630 × 690mm | 64 × 27″ |
Table height | 800mm | 31.5″ |
Pressure roller / Dia. | 4pcs / Ø100mm | 4pcs / Ø3.9″ |
Max. Saw blade dia. x bore | Ø455mm × 70mm | Ø18″ × 2.8″ |
Spindle speed | 3200rpm | 3200rpm |
Feeding speed | 6.7~35m/min | 22~115ft/min |
Spindle power | 50HP (Opt. 60/75HP) | 50HP (Opt. 60/75HP) |
Feeding power | 3HP (Opt. 3HP inverter) | 3HP (Opt. 3HP inverter) |
Dust collection hole x sug. power | 2pcs / Ø152mm x 5-10HP | 2pcs / Ø6″ x 5-10HP |
Machine size (LxWxH) | 2090 × 1510 × 1740mm | 82 × 59 × 69″ |
Packing size (LxWxH) | 1840 × 1570 × 1795mm | 72 × 62 × 71″ |
N.W. / G.W. | 2060 / 2200kg | 4540 / 4850lbs |
Voltage | as specified by customer | as specified by customer |
Resources
Instruction Manual
Parts List
Have any questions?
We’re here to help. Let’s talk.