Advanced.
Glue Line Ready!
One Blade. Dual Chain.
Cutting Range
Height / Length / Width
SA-18/20/22
Dual Chain Edger
Main Features
❱ Splits or trims wood pieces with a single saw.
❱ Creates straight & smooth edges in a single step.
❱ Offers perfect accuracy prior gluing/jointing process.
❱ Heavy Duty Body
❱ Dual Chain Bed
❱ Durable Conveyor
❱ Bottom Saw Arbor
❱ Direct Drive Motor
❱ Safe Electric Board
Safety Features
• CE safety guards.
• Locking system for access door to the saw blade.
• Electrical cabinet, incl. safety module & power lock.
• Anti-kickback fingers x2 (bottom/top).
Performance Features
• Robust body designed with welded steel frame.
• FC 28-30 cast column with worm gear system.
• Excellent cutting stability with bottom saw arbor.
• 15HP direct drive spindle motor (SA-18/20).
• 20HP direct drive spindle motor (SA-22).
• 2HP/3HP variable feeding speeds.
• Dual chain conveyor with V-shaped cast iron rails.
• 8 pressure rollers to maintain material on track.
• Automatic lubrication for chain conveyor.
• Dual-purpose light fence for ripping and splitting.
Machine Support
Machine Training
Configuration
Standard
Body w/ Welded Steel Frame ✚
Cast Column w/ Worm Gear ✚
Bottom Saw Arbor ✚
1x Saw Blade ✚
Direct Drive Spindle ✚
Variable Feeding Speeds ✚
Dual Chain Conveyor ✚
Cast Iron Guide Rails 9V ✚
8x Pressure Rollers ✚
2x Anti-kickback Fingers ✚
Automatic Lubrication ✚
Manual Light Fence ✚
Tool Kit ✚
Optional
✚ Laser Line Projector
✚ Conveyor Driven / 2HP Inverter
✚ Flat Design Chain Conveyor
✚ Saw Arbor for 30mm Bore
✚ Auto Light Fence
✚ Instant Brake System
Systems
✚ Dual Chain Splitter
Motor Upgrades
✚ 20HP Direct Drive Spindle
Certification
✚ CE Certification
❱ Full Set of Safety Guards
❱ Saw Access Door Lock System
❱ Electrical Cabinet Power Lock
❱ Safety Module
❱ UL/CSA Compliance
✚ IE3 Add-on for 15HP + 2HP
✚ IE3 Add-on for 20HP + 2HP
Edger Catalog
Edger Gallery
Edger Specs
Advanced Straight Line Edger | SA-18 (Metric) | SA-18 (Imperial) |
---|---|---|
Max. cutting thickness | 120mm | 4.7″ |
Min. cutting length | 250mm | 9.8″ |
Max. cutting width (Std fence on right) | 560mm (660mm w/max thick. 85mm) | 22“ (26” w/max thick. 3.3“) |
Max. cutting width (Auto fence on right) | 560mm (610mm w/max thick. 85mm) | 22“ (24” w/max thick. 3.3“) |
Table surface | 2000 × 1190mm | 79 × 47″ |
Pressure roller / Dia. | 8pcs / Ø70mm | 8pcs / Ø2.8″ |
Saw blade dia. x bore | Ø355~455mm x 50.8mm (Opt. 30mm) | Ø14~18″ x 2″ (Opt. 1.2″) |
Spindle speed | 3000rpm | 3000rpm |
Feeding speed (Variable) | 11~26m/min | 36~85ft/min |
Feeding speed (Inverter) | 11~26m/min (Opt.) | 36~85ft/min (Opt.) |
Spindle power | 15HP (Opt. 20HP) | 15HP (Opt. 20HP) |
Feeding power | 2HP (Opt. 2HP inverter) | 2HP (Opt. 2HP inverter) |
Dust collection hole x sugg. power | Ø125mm x 5HP | Ø5″ x 5HP |
Machine size (LxWxH) | 2220 × 1560 × 1450mm | 87 × 61 × 57″ |
Packing size (LxWxH) | 2270 × 1690 × 1750mm | 89 × 67 × 69″ |
N.W. / G.W. | 1635 / 1700kg | 3600 / 3750lbs |
Voltage | as specified by customer | as specified by customer |
Advanced Straight Line Edger | SA-20 (Metric) | SA-20 (Imperial) |
---|---|---|
Max. cutting thickness | 140mm | 5.5″ |
Min. cutting length | 250mm | 9.8″ |
Max. cutting width (Std fence on right) | 560mm (660mm w/max thick. 110mm) | 22“ (26” w/max thick. 4.3“) |
Max. cutting width (Auto fence on right) | 560mm (610mm w/max thick. 110mm) | 22“ (24” w/max thick. 4.3“) |
Table surface | 2000 × 1190mm | 79 × 47″ |
Pressure roller / Dia. | 8pcs / Ø70mm | 8pcs / Ø2.8″ |
Saw blade dia. x bore | Ø355~510mm x 50.8mm (Opt. 30mm) | Ø14~20″ x 2″ (Opt. 1.2″) |
Spindle speed | 3000rpm | 3000rpm |
Feeding speed (Variable) | 11~26m/min | 36~85ft/min |
Feeding speed (Inverter) | 11~26m/min (Opt.) | 36~85ft/min (Opt.) |
Spindle power | 15HP (Opt. 20HP) | 15HP (Opt. 20HP) |
Feeding power | 2HP (Opt. 2HP inverter) | 2HP (Opt. 2HP inverter) |
Dust collection hole x sugg. power | Ø125mm x 5HP | Ø5″ x 5HP |
Machine size (LxWxH) | 2220 × 1560 × 1450mm | 87 × 61 × 57″ |
Packing size (LxWxH) | 2270 × 1690 × 1750mm | 89 × 67 × 69″ |
N.W. / G.W. | 1635 / 1700kg | 3600 / 3750lbs |
Voltage | as specified by customer | as specified by customer |
Advanced Straight Line Edger | SA-22 (Metric) | SA-22 (Imperial) |
---|---|---|
Max. cutting thickness | 160mm | 6.3″ |
Min. cutting length | 250mm | 9.8″ |
Max. cutting width (Std fence on right) | 560mm (660mm w/max thick. 135mm) | 22“ (26” w/max thick. 5.3“) |
Max. cutting width (Auto fence on right) | 560mm (610mm w/max thick. 135mm) | 22“ (24” w/max thick. 5.3“) |
Table surface | 2000 × 1190mm | 79 × 47″ |
Pressure roller / Dia. | 8pcs / Ø70mm | 8pcs / Ø2.8″ |
Saw blade dia. x bore | Ø355~550mm x 50.8mm (Opt. 30mm) | Ø14~22″ x 2″ (Opt. 1.2″) |
Spindle speed | 1470rpm | 1470rpm |
Feeding speed (Variable) | 11~26m/min | 36~85ft/min |
Feeding speed (Inverter) | – | – |
Spindle power | 20HP | 20HP |
Feeding power | 3HP | 3HP |
Dust collection hole x sugg. power | Ø125mm x 5HP | Ø5″ x 5HP |
Machine size (LxWxH) | 2220 × 1670 × 1450mm | 87 × 66 × 57″ |
Packing size (LxWxH) | 2270 × 1800 × 1750mm | 89 × 71 × 69″ |
N.W. / G.W. | 1695 / 2030kg | 3740 / 4480lbs |
Voltage | as specified by customer | as specified by customer |
Resources
Instruction Manual
Parts List
Have any questions?
We’re here to help. Let’s talk.