FasTrack.
the Fast Lane!
Multi Blades. Fast Setup.
Input Dimensions
Height / Length / Width
SJ-115L
Lock & Spin
3 Fixed
SJ-100M1 / M2
Move & Spin
1 Fixed + 1 Movable (M1)
1 Fixed + 2 Movable (M2)
Main Features
❱ Rips wood into several pieces with multiple saws.
❱ Creates straight & smooth edges in a single step.
❱ Offers fast setup with excellent cutting accuracy.
❱ Sturdy Body
❱ Innovative Saw Arbor
❱ 340mm Conveyor
❱ Rotary Bracket
❱ Belt Drive Motor
❱ Safe Electric Board
Safety Features
• CE safety guards.
• Locking system for access cover to the saw blade.
• Electrical cabinet, incl. safety module & power lock.
• Anti-kickback fingers x4 (top/bottom/top/top).
Performance Features
Lock & Spin (SJ-115L)
• Precision saw arbor with mechanical lock.
• 3 fixed saw blades with precision flanges.
• Rotary laser bracket for quick laser alignment.
Move & Spin (SJ-100M1)
• Precision saw arbor with 1x sliding arm.
• 1 fixed + 1x movable blade driven by 1x servo.
• Synchronized laser positioning with 1x servo.
Move & Spin (SJ-100M2)
• Precision saw arbor with 2x sliding arms.
• 1 fixed + 2x movable blades driven by 2x servos.
• Synchronized laser positioning with 2x servos.
• Robust body designed with welded steel frame.
• Saw bench design for spindle elevation.
• 30HP belt drive motor.
• Feeding speed controlled by 2HP inverter.
• 340mm chain conveyor made with cast iron.
• 6 pressure rollers to maintain material in line.
• Automatic lubrication for chain conveyor.
Machine Support
Machine Training
Configuration
✚ Lock & Spin (SJ-115L)
❱ Saw Arbor with Mechanical Lock
❱ 3x Fixed Saw Blades with Flanges
❱ Rotary Laser Bracket
✚ Move & Spin (SJ-100M1)
❱ Saw Arbor with 1x Sliding Arm
❱ 1x Fixed Saw Blade with Flange
❱ 1x Movable Blade Driven / Servo
❱ Sync. Laser Positioning / Servo
✚ Move & Spin (SJ-100M2)
❱ Saw Arbor with 2x Sliding Arms
❱ 1x Fixed Saw Blade with Flange
❱ 2x Movable Blades Driven / Servos
❱ Sync. Laser Positioning / Servos
Standard
Body w/ Welded Steel Frame ✚
Saw Bench Design ✚
Belt Drive Spindle ✚
Conveyor Driven / 2HP Inverter ✚
340mm Chain Conveyor ✚
6x Pressure Rollers ✚
4x Anti-kickback Fingers ✚
Automatic Lubrication ✚
Manual Light Fence ✚
1 Short Pressure Plate ✚
Tool Kit ✚
Optional
Laser Line Projector✚
Instant Brake System ✚
Certification
✚ CE Certification
❱ Full Set of Safety Guards
❱ Feed Width Protection
❱ Spindle Elevation Protection
❱ Saw Access Door Lock System
❱ Electrical Cabinet Power Lock
❱ Safety Module
❱ UL/CSA Compliance
✚ IE3 Add-on for 30HP + 2HP
✚ IE3 Add-on for 40HP + 2HP
Motor Upgrades
✚ 40HP Belt Drive Spindle
Multi Rip Catalog
Multi Rip Gallery
Multi Rip Specs
FasTrack Lock & Spin | SJ-115L (Metric) | SJ-115L (Imperial) |
---|---|---|
Max. workpiece thickness | 100mm (Steel frame w/ strips) | 3.9″ (Steel frame w/ strips) |
100mm (Steel frame w/o strips) | 3.9″ (Steel frame w/o strips) | |
105mm (Long wood plate) | 4.1″ (Long wood plate) | |
115mm (Short wood plate) | 4.5″ (Short wood plate) | |
115mm (Pressure wheels) | 4.5″ (Pressure wheels) | |
Min. workpiece length | 350mm (Long wood plate) | 13.8″ (Long wood plate) |
400mm (Steel frame w/ strips) | 15.7″ (Steel frame w/ strips) | |
500mm (Short wood plate) | 19.7″ (Short wood plate) | |
600mm (Steel frame w/o strips) | 23.6″ (Steel frame w/o strips) | |
600mm (Pressure wheels) | 23.6″ (Pressure wheels) | |
Max. workpiece width | 600mm | 23.6″ |
Feed chain width (Cutting range) | 340mm (360mm) | 13.4″ (14.2″) |
Table surface | 1500 x 680mm | 59 × 27″ |
Table height | 800mm | 31.5″ |
Pressure roller / Dia. | 4pcs / Ø80mm | 4pcs / Ø3.1″ |
2pcs / Ø50mm | 2pcs / Ø2.0″ | |
Max. Saw blade dia. x bore | Ø360mm x 70mm | Ø14″ x 2.8″ |
Spindle speed | 3500rpm | 3500rpm |
Feeding speed | 11~33m/min | 36~108ft/min |
Spindle motor | 30HP | 30HP |
Feeding motor | 2HP inverter | 2HP inverter |
Dust collection hole x power | 2 x Ø150mm x 5HP | 2 x Ø5.9″ x 5HP |
Machine size (LxWxH) | 1490 x 1430 x 1990mm | 59 × 56 × 78″ |
Packing size (LxWxH) | 1820 x 1570 x 2330mm | 72 × 62 × 92″ |
N.W. / G.W. | 1880 / 1940kg | 4140 / 4280lbs |
Voltage | as specified by customer | as specified by customer |
FasTrack Move & Spin | SJ-100M1 (Metric) | SJ-100M1 (Imperial) |
---|---|---|
Max. workpiece thickness | 90mm (Steel frame w/o strips) | 3.5″ (Steel frame w/o strips) |
100mm (Pressure wheels) | 3.9″ (Pressure wheels) | |
Min. workpiece length | 600mm (Steel frame w/o strips) | 23.6″ (Steel frame w/o strips) |
600mm (Pressure wheels) | 23.6″ (Pressure wheels) | |
Max. workpiece width | 600mm | 23.6″ |
Feed chain width (Cutting range) | 340mm (310mm) | 13.4″ (12.2″) |
Table surface | 1500 x 680mm | 59 × 27″ |
Table height | 800mm | 31.5″ |
Pressure roller / Dia. | 4pcs / Ø80mm | 4pcs / Ø3.1″ |
Max. Saw blade dia. x bore | Ø360mm x 70mm | Ø14″ x 2.8″ |
Max. Movable saw blades | 1pc | 1pc |
Movable blades’ positioning speed | 50mm/s | 2.0″/s |
Spindle speed | 3500rpm | 3500rpm |
Feeding speed | 11~33m/min | 36~108ft/min |
Spindle motor | 40HP | 40HP |
Feeding motor | 2HP inverter | 2HP inverter |
Movable blades’ servo motors | 1x 400W | 1x 400W |
Movable lasers’ servo motors | 1x 80W | 1x 80W |
Dust collection hole x power | 2 x Ø150mm x 5HP | 2 x Ø5.9″ x 5HP |
Machine size (LxWxH) | 1490 x 1430 x 1990mm | 59 × 56 × 78″ |
Packing size (LxWxH) | 1820 x 1570 x 2330mm | 72 × 62 × 92″ |
N.W. / G.W. | 1940 / 2000kg | 4280 / 4410lbs |
Voltage | as specified by customer | as specified by customer |
Resources
Instruction Manual
Parts List
Have any questions?
We’re here to help. Let’s talk.